Cheap vs Stable Proxy Services
Choosing a proxy or VPN service starts with the use case. Light browsing, research, ChatGPT access, Netflix streaming, remote work and backup connectivity all place different demands on price, stability and node quality. A low price is not automatically bad, and a premium plan is not automatically the right fit. Use public information for the first pass, then check trial access, refund terms and the latest update date to understand risk. When comparing plans, review the entry price, traffic limit, device policy, supported clients and whether the provider publishes clear status information. Stability can be judged from uptime, maintenance frequency, user-facing updates and peak-hour behavior. ChatGPT support may depend on node region and provider policy, so it can change over time. Netflix support is even more node-specific; partial support usually means only some regions or routes work reliably. This site summarizes publicly available information only and does not guarantee service performance. Follow the laws and regulations of your location and test carefully before relying on any service.
| Rank | Name | Lowest Price | Traffic | Uptime | Updated | Sources | Visit |
|---|---|---|---|---|---|---|---|
| 1 | BoostNet | ¥49/月 | 200GB/month | Launched in 2024 | 2026-06-24 | 2 | Go |
| 2 | 悠兔 | ¥39/月 | 150GB/month | Launched in 2022 | 2026-06-24 | 2 | Go |
| 3 | TAG | ¥154/年/200GB 或 ¥114/500GB(来源冲突) | 200GB/year or 500GB; needs verification | Launched in 2018 | 2026-06-24 | 3 | Go |
| 4 | WgetCloud | ¥59/月 或 ¥758/年起(来源冲突) | 140GB/month or annual plans; needs verification | Launched in 2021 | 2026-06-24 | 5 | Go |
| 5 | 贝贝云 | ¥24.9/月 | 100GB/month | Launched in 2022 | 2026-06-24 | 1 | Go |
| 6 | Kycloud | ¥150/年 | About 10GB/month or annual light plan; needs verification | Launched in 2017 | 2026-06-24 | 1 | Go |
| 7 | 咖啡云 Coffee Cloud | ¥10/月 | 160GB/month | Unknown | 2026-06-24 | 1 | Go |
| 8 | SSRDOG | ¥67.5/季 | 150GB/quarter; needs verification | Launched in 2022 | 2026-06-24 | 1 | Go |
| 9 | 鹿语云 | ¥19/月 | 100GB/month | Launched in 2024 | 2026-06-24 | 1 | Go |
| 10 | Totoro Cloud 龙猫云 | ¥15/月 | 100GB/month | Unknown | 2026-06-24 | 1 | Go |
| 11 | 老猫云 | ¥20/月 | 100GB/month | Operating since 2017 | 2026-06-24 | 1 | Go |
| 12 | 悦通 | ¥14.9/月 或 ¥59.9/年 | Annual 200GB/month or monthly 1000GB plan; needs verification | Unknown | 2026-06-24 | 2 | Go |
| 13 | 一云梯 | ¥15/月 | 100GB/month | Unknown | 2026-06-24 | 1 | Go |
| 14 | FlyingBird 飞鸟机场 | ¥15/月 | 100GB/month | Unknown | 2026-06-24 | 1 | Go |
| 15 | 杨帆云 | ¥15.99/月 | 100GB/month | Unknown | 2026-06-24 | 2 | Go |
| 16 | SpeedCAT 闪电猫 | ¥19/月 | 70GB/month | Unknown | 2026-06-24 | 1 | Go |
| 17 | 快雷GO | ¥20/月 | 150GB/month | Unknown | 2026-06-24 | 1 | Go |
| 18 | 边缘Nova | ¥25/月 | 120GB/month | Unknown | 2026-06-24 | 1 | Go |
| 19 | 疾风云 | ¥13.99/月 | 50GB/month | Described as operating for years; needs verification | 2026-06-24 | 1 | Go |
| 20 | 雪山机场 | ¥9.9/月 | 500GB/month | Unknown | 2026-06-24 | 2 | Go |
| 21 | Nice Cloud | ¥22.99/月 | 200GB/month | Unknown | 2026-06-24 | 1 | Go |
| 22 | 淘气兔 | ¥7.8/月 | 100GB/month | Unknown | 2026-06-24 | 1 | Go |
| 23 | KTM Cloud | ¥13.98/月 | 1024GB/month | Unknown | 2026-06-24 | 1 | Go |
| 24 | 狗子云 | ¥3/月 | 168GB/month | Unknown | 2026-06-24 | 2 | Go |
| 25 | 牛逼机场 | ¥7.4/月 | 1000GB/month | Unknown | 2026-06-24 | 1 | Go |
| 26 | 动力港 | ¥8/月 | 100GB/month | Unknown | 2026-06-24 | 1 | Go |
| 27 | Mitce | ¥4/月 | 100GB/month | Unknown | 2026-06-24 | 3 | Go |
| 28 | XMRth | ¥10/月 | 3000GB/month | Unknown | 2026-06-24 | 3 | Go |
| 29 | 一分机场 | ¥2/月 | 100GB/month | Unknown | 2026-06-24 | 2 | Go |
| 30 | NanoCloud | ¥1/月 | 100GB/month | Described as operating for years | 2026-06-24 | 1 | Go |
FAQ
What should beginners check first?
Start with use case, budget, traffic needs and trial policy, then compare stability and supported scenarios.
Why does the update date matter?
Prices, nodes and support status change. The latest checked date helps you judge freshness.